Timetable – Schedule & Last Minute Shuttles
Current timetable for shuttle bus transportation from/to Cesky Krumlov.
- Below are trips already booked and confirmed by other travellers. If you book a ride in the list below, you'll pay the lowest price possible.
- But if you want a shuttle bus / car transport to another place or in another time, please book a custom ride.
Current time in Cesky Krumlov: 01:38, Friday 24 May, 2013.
Prices are per 1 person.
| Date | From | To | Available SeatsSeats |
Regular Price | Price Now | ||
|---|---|---|---|---|---|---|---|
| 25 May 2013 25 May 2013 | Český Krumlov 09:00 | → | Passau 11:00 | 6 | 690 CZK | 600 CZK | Book it Book |
| 25 May 2013 25 May 2013 | Passau 11:00 | → | Český Krumlov 13:00 | 6 | 690 CZK | 600 CZK | Book it Book |
| 26 May 2013 26 May 2013 | Český Krumlov 13:30 | → | Vienna 16:20 | 6 | 1090 CZK | 750 CZK | Book it Book |
| 26 May 2013 26 May 2013 | Český Krumlov 13:30 | → | Budapest 18:20 | 5 | 2490 CZK | 1990 CZK | Book it Book |
| 26 May 2013 26 May 2013 | Bratislava 21:00 | → | Český Krumlov 00:00 | 8 | 1590 CZK | 1000 CZK | Book it Book |
| 26 May 2013 26 May 2013 | Vienna 21:40 | → | Český Krumlov 00:00 | 7 | 1090 CZK | 650 CZK | Book it Book |
| 27 May 2013 27 May 2013 | Salzburg 11:30 | → | Český Krumlov 14:00 | 6 | 1090 CZK | 950 CZK | Book it Book |
| 9 June 2013 9 Jun 2013 | Český Krumlov 07:30 | → | Munich 11:00 | 7 | 1590 CZK | 990 CZK | Book it Book |
| 9 June 2013 9 Jun 2013 | Munich 11:00 | → | Cesky Krumlov 14:00 | 6 | 1590 CZK | 1390 CZK | Book it Book |
| 12 June 2013 12 Jun 2013 | Český Krumlov 16:00 | → | Vienna 19:00 | 6 | 1090 CZK | 950 CZK | Book it Book |
| 12 June 2013 12 Jun 2013 | Český Krumlov 16:00 | → | Budapest 20:30 | 8 | 2490 CZK | 1900 CZK | Book it Book |
| 13 June 2013 13 Jun 2013 | Vienna 02:00 | → | Český Krumlov 04:30 | 6 | 1090 CZK | 600 CZK | Book it Book |
| 16 June 2013 16 Jun 2013 | Český Krumlov 09:00 | → | Hallstatt 11:45 | 6 | 1090 CZK | 950 CZK | Book it Book |
| 16 June 2013 16 Jun 2013 | Český Krumlov 09:00 | → | Linz 10:20 | 8 | 420 CZK | 400 CZK | Book it Book |
| 16 June 2013 16 Jun 2013 | Hallstatt 12:00 | → | Salzburg 13:10 | 6 | 690 CZK | 630 CZK | Book it Book |
| 16 June 2013 16 Jun 2013 | Salzburg 13:30 | → | Český Krumlov 16:00 | 6 | 1090 CZK | 950 CZK | Book it Book |
| 18 June 2013 18 Jun 2013 | Český Krumlov 08:00 | → | Prague 10:20 | 6 | 990 CZK | 490 CZK | Book it Book |
| 18 June 2013 18 Jun 2013 | Prague 10:00 | → | Český Krumlov 12:20 | 6 | 990 CZK | 890 CZK | Book it Book |
| 19 June 2013 19 Jun 2013 | Český Krumlov 09:00 | → | Vienna 11:30 | 6 | 1090 CZK | 890 CZK | Book it Book |
| 19 June 2013 19 Jun 2013 | Vienna 12:00 | → | Český Krumlov 14:30 | 6 | 1090 CZK | 850 CZK | Book it Book |
| 21 June 2013 21 Jun 2013 | Český Krumlov 08:00 | → | Salzburg 10:30 | 7 | 1090 CZK | 750 CZK | Book it Book |
| 21 June 2013 21 Jun 2013 | Český Krumlov 08:00 | → | Linz 09:30 | 6 | 420 CZK | 350 CZK | Book it Book |
| 21 June 2013 21 Jun 2013 | Salzburg 11:00 | → | Hallstatt 12:15 | 6 | 690 CZK | 650 CZK | Book it Book |
| 21 June 2013 21 Jun 2013 | Hallstatt 12:30 | → | Český Krumlov 15:00 | 6 | 1090 CZK | 850 CZK | Book it Book |
| 22 June 2013 22 Jun 2013 | Český Krumlov 09:00 | → | Vienna 12:00 | 6 | 1090 CZK | 980 CZK | Book it Book |
| 22 June 2013 22 Jun 2013 | Hallstatt 16:00 | → | Salzburg 17:15 | 6 | 690 CZK | 670 CZK | Book it Book |
| 22 June 2013 22 Jun 2013 | Salzburg 17:30 | → | Český Krumlov 20:00 | 6 | 1090 CZK | 950 CZK | Book it Book |
| 24 June 2013 24 Jun 2013 | Český Krumlov 07:00 | → | Hallstatt 10:00 | 6 | 1090 CZK | 800 CZK | Book it Book |
| 24 June 2013 24 Jun 2013 | Hallstatt 10:00 | → | Salzburg 11:20 | 6 | 690 CZK | 650 CZK | Book it Book |
| 24 June 2013 24 Jun 2013 | Salzburg 12:00 | → | Český Krumlov 14:40 | 6 | 1090 CZK | 900 CZK | Book it Book |
| 24 June 2013 24 Jun 2013 | Český Krumlov 16:00 | → | Salzburg 18:45 | 6 | 1090 CZK | 990 CZK | Book it Book |
| 24 June 2013 24 Jun 2013 | Český Krumlov 16:00 | → | Linz 17:15 | 6 | 420 CZK | 390 CZK | Book it Book |
| 24 June 2013 24 Jun 2013 | Salzburg 19:00 | → | Linz 20:15 | 6 | 850 CZK | 800 CZK | Book it Book |
| 24 June 2013 24 Jun 2013 | Salzburg 19:00 | → | Český Krumlov 21:45 | 6 | 1090 CZK | 1020 CZK | Book it Book |
| 26 June 2013 26 Jun 2013 | Český Krumlov 12:00 | → | Linz 13:10 | 6 | 420 CZK | 400 CZK | Book it Book |
| 26 June 2013 26 Jun 2013 | Linz 13:30 | → | Český Krumlov 14:40 | 8 | 420 CZK | 390 CZK | Book it Book |
| 26 June 2013 26 Jun 2013 | Český Krumlov 15:00 | → | Prague 17:15 | 6 | 990 CZK | 890 CZK | Book it Book |
| 26 June 2013 26 Jun 2013 | Prague 18:00 | → | Český Krumlov 20:15 | 6 | 990 CZK | 700 CZK | Book it Book |
| 28 June 2013 28 Jun 2013 | Český Krumlov 09:00 | → | Passau 11:00 | 6 | 690 CZK | 650 CZK | Book it Book |
| 28 June 2013 28 Jun 2013 | Passau 11:00 | → | Český Krumlov 13:00 | 6 | 690 CZK | 650 CZK | Book it Book |
| 1 July 2013 1 Jul 2013 | Český Krumlov 09:00 | → | Passau 10:45 | 6 | 690 CZK | 650 CZK | Book it Book |
| 1 July 2013 1 Jul 2013 | Český Krumlov 09:00 | → | Vienna 12:00 | 5 | 1090 CZK | 950 CZK | Book it Book |
| 1 July 2013 1 Jul 2013 | Passau 12:00 | → | Cesky Krumlov 13:45 | 7 | 690 CZK | 650 CZK | Book it Book |
| 1 July 2013 1 Jul 2013 | Vienna 12:00 | → | Český Krumlov 14:50 | 6 | 1090 CZK | 900 CZK | Book it Book |
| 9 July 2013 9 Jul 2013 | Český Krumlov 09:00 | → | Linz 10:15 | 4 | 420 CZK | 350 CZK | Book it Book |
| 19 July 2013 19 Jul 2013 | Český Krumlov 12:00 | → | Linz 13:10 | 7 | 420 CZK | 380 CZK | Book it Book |
| 19 July 2013 19 Jul 2013 | Český Krumlov 12:00 | → | Salzburg 14:40 | 8 | 1090 CZK | 850 CZK | Book it Book |
| 19 July 2013 19 Jul 2013 | Hallstatt 16:30 | → | Linz 18:00 | 6 | 850 CZK | 690 CZK | Book it Book |
| 19 July 2013 19 Jul 2013 | Hallstatt 16:30 | → | Český Krumlov 19:20 | 6 | 1090 CZK | 800 CZK | Book it Book |
| 24 July 2013 24 Jul 2013 | Český Krumlov 08:30 | → | Prague 10:45 | 6 | 990 CZK | 800 CZK | Book it Book |
| 24 July 2013 24 Jul 2013 | Prague 11:00 | → | Český Krumlov 13:30 | 6 | 990 CZK | 800 CZK | Book it Book |
| 26 July 2013 26 Jul 2013 | Český Krumlov 10:00 | → | Vienna 12:45 | 6 | 1090 CZK | 900 CZK | Book it Book |
| 26 July 2013 26 Jul 2013 | Vienna 13:00 | → | Český Krumlov 15:45 | 6 | 1090 CZK | 850 CZK | Book it Book |
| 31 July 2013 31 Jul 2013 | Český Krumlov 08:30 | → | Hallstatt 11:00 | 6 | 1090 CZK | 900 CZK | Book it Book |
| 31 July 2013 31 Jul 2013 | Hallstatt 11:30 | → | Cesky Krumlov 14:15 | 8 | 1090 CZK | 900 CZK | Book it Book |
| 31 July 2013 31 Jul 2013 | Linz 13:00 | → | Cesky Krumlov 14:15 | 6 | 420 CZK | 320 CZK | Book it Book |
| 18 September 2013 18 Sep 2013 | Cesky krumlov 09:00 | → | Linz 10:20 | 6 | 420 CZK | 390 CZK | Book it Book |
| 18 September 2013 18 Sep 2013 | Český Krumlov 09:00 | → | Hallstatt 12:00 | 8 | 1090 CZK | 900 CZK | Book it Book |
If you're ordering a last minute shuttle with departure time in less than 24 hours call us, please.
Can't find a suitable date and time? You can still order a shuttle bus ride to any destination at any time for a regular price.
