Timetable – Schedule & Last Minute Shuttles

Current timetable for shuttle bus transportation from/to Cesky Krumlov.

  • Below are trips already booked and confirmed by other travellers. If you book a ride in the list below, you'll pay the lowest price possible.
  • But if you want a shuttle bus / car transport to another place or in another time, please book a custom ride.

Current time in Cesky Krumlov: 08:49, Saturday 18 May, 2013.

Prices are per 1 person.

Date From To Available
Seats
Seats
Regular Price Price Now
25 May 2013 25 May 2013 Český Krumlov 09:00 Passau 11:00 6690 CZK600  CZKBook it Book
25 May 2013 25 May 2013 Passau 11:00 Český Krumlov 13:00 6690 CZK600  CZKBook it Book
9 June 2013 9 Jun 2013 Český Krumlov 07:30 Munich 11:00 71590 CZK990  CZKBook it Book
9 June 2013 9 Jun 2013 Český Krumlov 11:00 Munich 14:00 61590 CZK1390  CZKBook it Book
12 June 2013 12 Jun 2013 Český Krumlov 16:00 Budapest 20:30 82490 CZK1900  CZKBook it Book
12 June 2013 12 Jun 2013 Český Krumlov 16:00 Vienna 19:00 61090 CZK950  CZKBook it Book
13 June 2013 13 Jun 2013 Vienna 02:00 Český Krumlov 04:30 61090 CZK600  CZKBook it Book
16 June 2013 16 Jun 2013 Český Krumlov 09:00 Hallstatt 11:45 61090 CZK950  CZKBook it Book
16 June 2013 16 Jun 2013 Český Krumlov 09:00 Linz 10:20 8420 CZK400  CZKBook it Book
16 June 2013 16 Jun 2013 Hallstatt 12:00 Salzburg 13:10 6690 CZK630  CZKBook it Book
16 June 2013 16 Jun 2013 Salzburg 13:30 Český Krumlov 16:00 61090 CZK950  CZKBook it Book
18 June 2013 18 Jun 2013 Český Krumlov 08:00 Prague 10:20 6990 CZK490  CZKBook it Book
18 June 2013 18 Jun 2013 Prague 10:00 Český Krumlov 12:20 6990 CZK890  CZKBook it Book
19 June 2013 19 Jun 2013 Český Krumlov 09:00 Vienna 11:30 61090 CZK890  CZKBook it Book
19 June 2013 19 Jun 2013 Vienna 12:00 Český Krumlov 14:30 61090 CZK850  CZKBook it Book
21 June 2013 21 Jun 2013 Český Krumlov 08:00 Linz 09:30 6420 CZK350  CZKBook it Book
21 June 2013 21 Jun 2013 Český Krumlov 08:00 Salzburg 10:30 71090 CZK750  CZKBook it Book
21 June 2013 21 Jun 2013 Salzburg 11:00 Hallstatt 12:15 6690 CZK650  CZKBook it Book
21 June 2013 21 Jun 2013 Hallstatt 12:30 Český Krumlov 15:00 61090 CZK850  CZKBook it Book
22 June 2013 22 Jun 2013 Český Krumlov 09:00 Vienna 12:00 61090 CZK980  CZKBook it Book
22 June 2013 22 Jun 2013 Hallstatt 16:00 Salzburg 17:15 6690 CZK670  CZKBook it Book
22 June 2013 22 Jun 2013 Salzburg 17:30 Český Krumlov 20:00 61090 CZK950  CZKBook it Book
24 June 2013 24 Jun 2013 Český Krumlov 16:00 Linz 17:15 6420 CZK390  CZKBook it Book
24 June 2013 24 Jun 2013 Český Krumlov 16:00 Salzburg 18:45 61090 CZK990  CZKBook it Book
24 June 2013 24 Jun 2013 Salzburg 19:00 Linz 20:15 6850 CZK800  CZKBook it Book
24 June 2013 24 Jun 2013 Salzburg 19:00 Český Krumlov 21:45 61090 CZK1020  CZKBook it Book
26 June 2013 26 Jun 2013 Český Krumlov 12:00 Linz 13:10 6420 CZK400  CZKBook it Book
26 June 2013 26 Jun 2013 Linz 13:30 Český Krumlov 14:40 8420 CZK390  CZKBook it Book
26 June 2013 26 Jun 2013 Český Krumlov 15:00 Prague 17:15 6990 CZK890  CZKBook it Book
26 June 2013 26 Jun 2013 Prague 18:00 Český Krumlov 20:15 6990 CZK700  CZKBook it Book
28 June 2013 28 Jun 2013 Český Krumlov 09:00 Passau 11:00 6690 CZK650  CZKBook it Book
28 June 2013 28 Jun 2013 Passau 11:00 Český Krumlov 13:00 6690 CZK650  CZKBook it Book
1 July 2013 1 Jul 2013 Český Krumlov 09:00 Passau 10:45 6690 CZK650  CZKBook it Book
1 July 2013 1 Jul 2013 Český Krumlov 09:00 Vienna 12:00 51090 CZK950  CZKBook it Book
1 July 2013 1 Jul 2013 Passau 12:00 Cesky Krumlov 13:45 7690 CZK650  CZKBook it Book
1 July 2013 1 Jul 2013 Vienna 12:00 Český Krumlov 14:50 61090 CZK900  CZKBook it Book
9 July 2013 9 Jul 2013 Český Krumlov 09:00 Linz 10:15 4420 CZK350  CZKBook it Book
19 July 2013 19 Jul 2013 Český Krumlov 12:00 Salzburg 14:40 81090 CZK850  CZKBook it Book
19 July 2013 19 Jul 2013 Český Krumlov 12:00 Linz 13:10 7420 CZK380  CZKBook it Book
19 July 2013 19 Jul 2013 Hallstatt 16:30 Český Krumlov 19:20 61090 CZK800  CZKBook it Book
19 July 2013 19 Jul 2013 Hallstatt 16:30 Linz 18:00 6850 CZK690  CZKBook it Book
24 July 2013 24 Jul 2013 Český Krumlov 08:30 Prague 10:45 6990 CZK800  CZKBook it Book
24 July 2013 24 Jul 2013 Prague 11:00 Český Krumlov 13:30 6990 CZK800  CZKBook it Book
26 July 2013 26 Jul 2013 Český Krumlov 10:00 Vienna 12:45 61090 CZK900  CZKBook it Book
26 July 2013 26 Jul 2013 Vienna 13:00 Český Krumlov 15:45 61090 CZK850  CZKBook it Book
31 July 2013 31 Jul 2013 Český Krumlov 08:30 Hallstatt 11:00 61090 CZK900  CZKBook it Book
31 July 2013 31 Jul 2013 Hallstatt 11:30 Cesky Krumlov 14:15 81090 CZK900  CZKBook it Book
31 July 2013 31 Jul 2013 Linz 13:00 Cesky Krumlov 14:15 6420 CZK320  CZKBook it Book
18 September 2013 18 Sep 2013 Cesky krumlov 09:00 Linz 10:20 6420 CZK390  CZKBook it Book
18 September 2013 18 Sep 2013 Český Krumlov 09:00 Hallstatt 12:00 81090 CZK900  CZKBook it Book

If you're ordering a last minute shuttle with departure time in less than 24 hours call us, please.

Can't find a suitable date and time? You can still order a shuttle bus ride to any destination at any time for a regular price.